<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.bootstrap &#187; Usability</title>
	<atom:link href="http://mediakey.dk/~cc/tag/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediakey.dk/~cc</link>
	<description>Safe with most medications</description>
	<lastBuildDate>Tue, 06 Jul 2010 06:12:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Free Windows 7 Applications</title>
		<link>http://mediakey.dk/~cc/top-10-free-windows-7-applications/</link>
		<comments>http://mediakey.dk/~cc/top-10-free-windows-7-applications/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:42:41 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7-zip]]></category>
		<category><![CDATA[7z]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[GNOME Do]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[IE alternative]]></category>
		<category><![CDATA[Infra Recorder]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Internet Explorer alternative]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Launchy]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Notepad++]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open Standards]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Paint.NET]]></category>
		<category><![CDATA[PDFCreator]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[quicksilver]]></category>
		<category><![CDATA[Scribus]]></category>
		<category><![CDATA[TOP10]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[uTorrent]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[VLC]]></category>
		<category><![CDATA[VLC Player]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/?p=947</guid>
		<description><![CDATA[



7-Zip file archiver &#8211; a polished, quickly, and efficient file archiver. Supports the following formats, 7z, ZIP, GZIP, BZIP2, TAR, RAR, CAB, ISO, ARJ, LZH, CHM, MSI, WIM, Z, CPIO, RPM, DEB and NSIS.
Infra Recorder &#8211; User-friendly and lean recorder suite for CD / DVD / HD DVD / Blu-ray. Supports also creation of music [...]


Related posts:<ol><li><a href='http://mediakey.dk/~cc/seamless-windows-applications-on-ubuntu-linux-using-virtualbox/' rel='bookmark' title='Permanent Link: Seamless Windows Applications on Ubuntu Linux Using VirtualBox'>Seamless Windows Applications on Ubuntu Linux Using VirtualBox</a></li>
<li><a href='http://mediakey.dk/~cc/what-is-the-coolest-thing-you-can-do-using-linux-that-you-cant-do-with-windows-or-on-a-mac/' rel='bookmark' title='Permanent Link: What is the coolest thing you can do using Linux that you can&#8217;t do with Windows or on a Mac?'>What is the coolest thing you can do using Linux that you can&#8217;t do with Windows or on a Mac?</a></li>
<li><a href='http://mediakey.dk/~cc/xen-howto-install-windows/' rel='bookmark' title='Permanent Link: Xen Howto: Install Windows'>Xen Howto: Install Windows</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mediakey.dk/~cc/top-10-free-windows-7-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Themes</title>
		<link>http://mediakey.dk/~cc/windows-7-themes/</link>
		<comments>http://mediakey.dk/~cc/windows-7-themes/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:06:07 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[skins]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[wallpapers]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/?p=900</guid>
		<description><![CDATA[
This post reviews the five most popular free for download themes for Windows 7 available on the internet.
Themes for Windows often requires different types of heavy and resource demanding 3rd party software, e.g. like ThemeXP and others. In this post I have collected the most popular themes that do not require additional 3rd party software, [...]


Related posts:<ol><li><a href='http://mediakey.dk/~cc/windows-xp-themes/' rel='bookmark' title='Permanent Link: Windows XP Themes'>Windows XP Themes</a></li>
<li><a href='http://mediakey.dk/~cc/free-xp-themes/' rel='bookmark' title='Permanent Link: Free XP Themes'>Free XP Themes</a></li>
<li><a href='http://mediakey.dk/~cc/windows-vista-themes/' rel='bookmark' title='Permanent Link: Free Windows Vista Themes'>Free Windows Vista Themes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mediakey.dk/~cc/windows-7-themes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin Mobile XT 5 on Nokia N95</title>
		<link>http://mediakey.dk/~cc/garmin-mobile-xt-5-on-nokia-n95/</link>
		<comments>http://mediakey.dk/~cc/garmin-mobile-xt-5-on-nokia-n95/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:25:05 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europa maps]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[N95]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[tomtom]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/?p=828</guid>
		<description><![CDATA[
Transform your GPS smartphone into the complete mobile travel toolkit with Garmin Mobile XT. Simply plug the data card into your compatible phone for spoken turn-by-turn directions to points of interest, phone book contacts, location-tagged photographs and Google Local destinations with the latest maps for Europe.
There is torrents floating around on the net, which enables [...]


Related posts:<ol><li><a href='http://mediakey.dk/~cc/garmin-mobile-xt-on-n5800-europe-map-20101/' rel='bookmark' title='Permanent Link: Garmin Mobile XT on N5800 &#8211; Europe Map 2010.1'>Garmin Mobile XT on N5800 &#8211; Europe Map 2010.1</a></li>
<li><a href='http://mediakey.dk/~cc/tap-bug-and-spy-on-a-mobile-phone-nokia-samsung-lg-blackberry/' rel='bookmark' title='Permanent Link: Tap, Bug and Spy on a Mobile Phone &#8211; Nokia, Samsung, LG, Blackberry'>Tap, Bug and Spy on a Mobile Phone &#8211; Nokia, Samsung, LG, Blackberry</a></li>
<li><a href='http://mediakey.dk/~cc/how-to-update-a-garmin-nuvi-firmware-and-maps/' rel='bookmark' title='Permanent Link: How To Update A Garmin Nuvi (Firmware and Maps)'>How To Update A Garmin Nuvi (Firmware and Maps)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mediakey.dk/~cc/garmin-mobile-xt-5-on-nokia-n95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Mobile XT on N5800 &#8211; Europe Map 2010.1</title>
		<link>http://mediakey.dk/~cc/garmin-mobile-xt-on-n5800-europe-map-20101/</link>
		<comments>http://mediakey.dk/~cc/garmin-mobile-xt-on-n5800-europe-map-20101/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:53:58 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europa maps]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[N5800]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[tomtom]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/?p=825</guid>
		<description><![CDATA[
Transform your GPS smartphone into the complete mobile travel toolkit with Garmin Mobile XT. Simply plug the data card into your compatible phone for spoken turn-by-turn directions to points of interest, phone book contacts, location-tagged photographs and Google Local destinations with the latest maps for Europe.
There is torrents floating around on the net, which enables [...]


Related posts:<ol><li><a href='http://mediakey.dk/~cc/garmin-mobile-xt-5-on-nokia-n95/' rel='bookmark' title='Permanent Link: Garmin Mobile XT 5 on Nokia N95'>Garmin Mobile XT 5 on Nokia N95</a></li>
<li><a href='http://mediakey.dk/~cc/how-to-update-a-garmin-nuvi-firmware-and-maps/' rel='bookmark' title='Permanent Link: How To Update A Garmin Nuvi (Firmware and Maps)'>How To Update A Garmin Nuvi (Firmware and Maps)</a></li>
<li><a href='http://mediakey.dk/~cc/tap-bug-and-spy-on-a-mobile-phone-nokia-samsung-lg-blackberry/' rel='bookmark' title='Permanent Link: Tap, Bug and Spy on a Mobile Phone &#8211; Nokia, Samsung, LG, Blackberry'>Tap, Bug and Spy on a Mobile Phone &#8211; Nokia, Samsung, LG, Blackberry</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mediakey.dk/~cc/garmin-mobile-xt-on-n5800-europe-map-20101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenOffice Gets More Features</title>
		<link>http://mediakey.dk/~cc/openoffice-gets-more-features/</link>
		<comments>http://mediakey.dk/~cc/openoffice-gets-more-features/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 10:28:42 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office 2007]]></category>
		<category><![CDATA[OOXML]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/openoffice-gets-more-features/</guid>
		<description><![CDATA[
I&#8217;m a day to day OpenOffice user and I like OpenOffice, but over time I have stumbled over features, which was lacking &#8211; compared to Microsoft Office 2007. With the release of OpenOffice 3.0 in September a number of the features that I miss the most in my daily use of OpenOffice seems to get [...]


Related posts:<ol><li><a href='http://mediakey.dk/~cc/er-openoffice-et-realistisk-alternativ-til-microsofts-office-pakke/' rel='bookmark' title='Permanent Link: Er OpenOffice et realistisk alternativ til Microsofts Office-pakke?'>Er OpenOffice et realistisk alternativ til Microsofts Office-pakke?</a></li>
<li><a href='http://mediakey.dk/~cc/top-10-free-windows-7-applications/' rel='bookmark' title='Permanent Link: Top 10 Free Windows 7 Applications'>Top 10 Free Windows 7 Applications</a></li>
<li><a href='http://mediakey.dk/~cc/office-2007-standard-theme-colors/' rel='bookmark' title='Permanent Link: Office 2007 Standard Theme Colors'>Office 2007 Standard Theme Colors</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mediakey.dk/~cc/openoffice-gets-more-features/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GWT, Usability and User Experience</title>
		<link>http://mediakey.dk/~cc/gwt-usability-and-user-experience/</link>
		<comments>http://mediakey.dk/~cc/gwt-usability-and-user-experience/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 21:34:39 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/gwt-usability-and-user-experience/</guid>
		<description><![CDATA[
Video of &#8220;Usability with Kelly Norton&#8221; from Pearson Education&#8217;s Voices That Matter: Google Web Toolkit conference.



Related posts:Voices That Matter: GWT &#8211; Security
Why Free Software has poor usability, and how to improve it
Usability in a learning theory perspective



Related posts:<ol><li><a href='http://mediakey.dk/~cc/voices-that-matter-gwt-security/' rel='bookmark' title='Permanent Link: Voices That Matter: GWT &#8211; Security'>Voices That Matter: GWT &#8211; Security</a></li>
<li><a href='http://mediakey.dk/~cc/why-free-software-has-poor-usability-and-how-to-improve-it/' rel='bookmark' title='Permanent Link: Why Free Software has poor usability, and how to improve it'>Why Free Software has poor usability, and how to improve it</a></li>
<li><a href='http://mediakey.dk/~cc/usability-in-a-learning-theory-perspective/' rel='bookmark' title='Permanent Link: Usability in a learning theory perspective'>Usability in a learning theory perspective</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mediakey.dk/~cc/gwt-usability-and-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto: Install Windows Vista Fonts in Ubuntu</title>
		<link>http://mediakey.dk/~cc/howto-install-windows-vista-fonts-in-ubuntu/</link>
		<comments>http://mediakey.dk/~cc/howto-install-windows-vista-fonts-in-ubuntu/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 20:01:18 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/howto-install-windows-vista-fonts-in-ubuntu/</guid>
		<description><![CDATA[
This great post describes howto install and use Microsoftâ€™s new ClearType fonts used in Microsoft Windows Vista in Ubuntu Linux and perhaps in any other Linux distribution like Debian or whatever. The ClearType fonts are nicely designed and include; Constantia, Corbel, Calibri, Cambria, Candara and Consolas. 


Related posts:Howto Install Windows XP / Vista on Xen
Ubuntu [...]


Related posts:<ol><li><a href='http://mediakey.dk/~cc/howto-install-windows-xp-vista-on-xen/' rel='bookmark' title='Permanent Link: Howto Install Windows XP / Vista on Xen'>Howto Install Windows XP / Vista on Xen</a></li>
<li><a href='http://mediakey.dk/~cc/ubuntu-howto-install-oracle/' rel='bookmark' title='Permanent Link: Ubuntu Howto: Install Oracle'>Ubuntu Howto: Install Oracle</a></li>
<li><a href='http://mediakey.dk/~cc/howto-install-ruby-and-rails-on-debian-or-ubuntu/' rel='bookmark' title='Permanent Link: Howto: Install Ruby and Rails on Debian or Ubuntu'>Howto: Install Ruby and Rails on Debian or Ubuntu</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mediakey.dk/~cc/howto-install-windows-vista-fonts-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the GUI (Graphical User Interface) and the CLI (Command Line Interface)</title>
		<link>http://mediakey.dk/~cc/rethinking-the-gui-graphical-user-interface-and-the-cli-command-line-interface/</link>
		<comments>http://mediakey.dk/~cc/rethinking-the-gui-graphical-user-interface-and-the-cli-command-line-interface/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 19:37:32 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/rethinking-the-gui-graphical-user-interface-and-the-cli-command-line-interface/</guid>
		<description><![CDATA[
It is obvious that Graphical User Interface-based applications have many advantages over command line interfaces and vice versa. The question is then, could a user interface be designed to incorporate and combine features and advantages from the GUI (Graphical User Interface) and the CLI (Command Line Interface).
Until now a few projects has tried &#8211; more [...]


Related posts:<ol><li><a href='http://mediakey.dk/~cc/vmware-killer-xen-with-graphical-user-interface-on-a-fedora-7-desktop/' rel='bookmark' title='Permanent Link: VMware Killer: Xen With Graphical User Interface On A Fedora 7 Desktop'>VMware Killer: Xen With Graphical User Interface On A Fedora 7 Desktop</a></li>
<li><a href='http://mediakey.dk/~cc/gnome-system-monitor-user-interface-rework/' rel='bookmark' title='Permanent Link: Gnome System Monitor User Interface Rework'>Gnome System Monitor User Interface Rework</a></li>
<li><a href='http://mediakey.dk/~cc/bash-tips-and-tricks/' rel='bookmark' title='Permanent Link: Bash shortcuts tips and tricks'>Bash shortcuts tips and tricks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mediakey.dk/~cc/rethinking-the-gui-graphical-user-interface-and-the-cli-command-line-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the coolest thing you can do using Linux that you can&#8217;t do with Windows or on a Mac?</title>
		<link>http://mediakey.dk/~cc/what-is-the-coolest-thing-you-can-do-using-linux-that-you-cant-do-with-windows-or-on-a-mac/</link>
		<comments>http://mediakey.dk/~cc/what-is-the-coolest-thing-you-can-do-using-linux-that-you-cant-do-with-windows-or-on-a-mac/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:30:58 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/what-is-the-coolest-thing-you-can-do-using-linux-that-you-cant-do-with-windows-or-on-a-mac/</guid>
		<description><![CDATA[
If someone asks me this will be the answer:
1. Upgrade to the newest version legally and without paying money
2. Have the latest version of the operating system run faster than the previous version on the same hardware
3. Easily install and run different graphical interfaces if I don&#8217;t like the default setup
4. Install twenty programs with [...]


Related posts:<ol><li><a href='http://mediakey.dk/~cc/microsoft-is-using-linux/' rel='bookmark' title='Permanent Link: Microsoft is using Linux'>Microsoft is using Linux</a></li>
<li><a href='http://mediakey.dk/~cc/top-10-free-windows-7-applications/' rel='bookmark' title='Permanent Link: Top 10 Free Windows 7 Applications'>Top 10 Free Windows 7 Applications</a></li>
<li><a href='http://mediakey.dk/~cc/howto-php-java-bridge-on-debian/' rel='bookmark' title='Permanent Link: Howto PHP / Java bridge on Debian'>Howto PHP / Java bridge on Debian</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mediakey.dk/~cc/what-is-the-coolest-thing-you-can-do-using-linux-that-you-cant-do-with-windows-or-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Convert Hex Color to RGB</title>
		<link>http://mediakey.dk/~cc/convert-hex-color-to-rgb/</link>
		<comments>http://mediakey.dk/~cc/convert-hex-color-to-rgb/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 12:09:13 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/convert-hex-color-to-rgb/</guid>
		<description><![CDATA[
Converting a hex color string (e.g. &#8220;AABBCC&#8221;) into numeric RGB (Red Green and Blue color model) values (e.g. 170,187,207) of the exact same color is quite simple. Here below i have craeted a  small tool to perform to actual color conversion.

R = HexToR("#FFFFFF");
G = HexToG("#FFFFFF");
B = HexToB("#FFFFFF");
function HexToR(h) { return parseInt((cutHex(h)).substring(0,2),16) }
function HexToG(h) { [...]


Related posts:<ol><li><a href='http://mediakey.dk/~cc/office-2007-standard-theme-colors/' rel='bookmark' title='Permanent Link: Office 2007 Standard Theme Colors'>Office 2007 Standard Theme Colors</a></li>
<li><a href='http://mediakey.dk/~cc/array2object-and-object2array-php/' rel='bookmark' title='Permanent Link: array2object and object2array (PHP)'>array2object and object2array (PHP)</a></li>
<li><a href='http://mediakey.dk/~cc/convert-northing-and-easting-utm-to-longitude-and-latitude/' rel='bookmark' title='Permanent Link: Convert Northing and Easting UTM to Longitude and Latitude'>Convert Northing and Easting UTM to Longitude and Latitude</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mediakey.dk/~cc/convert-hex-color-to-rgb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Office 2007 Standard Theme Colors</title>
		<link>http://mediakey.dk/~cc/office-2007-standard-theme-colors/</link>
		<comments>http://mediakey.dk/~cc/office-2007-standard-theme-colors/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 11:45:35 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/office-2007-standard-theme-colors/</guid>
		<description><![CDATA[
Microsoft Office 2007 comes with a reworked color theme for charting etc. Here I have collected the hex color codes for the new Office 2007. Hopefully you will find it useful.

#234B7C
#4B82B8
#B8474D
#95BB58
#8060A9
#53A2CB
#FC943B



Related posts:Black Windows XP Theme
Aesthetic Blue Windows Theme
NO to the Microsoft Office format as an ISO standard



Related posts:<ol><li><a href='http://mediakey.dk/~cc/black-windows-xp-theme/' rel='bookmark' title='Permanent Link: Black Windows XP Theme'>Black Windows XP Theme</a></li>
<li><a href='http://mediakey.dk/~cc/aesthetic-blue-windows-theme/' rel='bookmark' title='Permanent Link: Aesthetic Blue Windows Theme'>Aesthetic Blue Windows Theme</a></li>
<li><a href='http://mediakey.dk/~cc/no-to-the-microsoft-office-format-as-an-iso-standard/' rel='bookmark' title='Permanent Link: NO to the Microsoft Office format as an ISO standard'>NO to the Microsoft Office format as an ISO standard</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mediakey.dk/~cc/office-2007-standard-theme-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Releases LatencyTop 0.1</title>
		<link>http://mediakey.dk/~cc/intel-releases-latencytop/</link>
		<comments>http://mediakey.dk/~cc/intel-releases-latencytop/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 21:17:07 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/intel-releases-latencytop-01/</guid>
		<description><![CDATA[
The Intel Open Source Technology Center is pleased to announce the release of version 0.1 of LatencyTOP, a tool for developers to visualize system latencies. Slow servers, skipping audio, jerky video &#8211; everyone knows the symptoms of latency. But to know what&#8217;s really going on in the system, what&#8217;s causing the latency, and how to [...]


Related posts:<ol><li><a href='http://mediakey.dk/~cc/intel-open-source-graphics-drivers/' rel='bookmark' title='Permanent Link: Intel Open Source Graphics Drivers'>Intel Open Source Graphics Drivers</a></li>
<li><a href='http://mediakey.dk/~cc/intel-entry-server-board-s3000ah-linux-and-lm-sensors/' rel='bookmark' title='Permanent Link: Intel Entry Server Board S3000AH: Linux and lm-sensors'>Intel Entry Server Board S3000AH: Linux and lm-sensors</a></li>
<li><a href='http://mediakey.dk/~cc/linux-reducing-power-consumption/' rel='bookmark' title='Permanent Link: Linux: Reducing Power Consumption'>Linux: Reducing Power Consumption</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mediakey.dk/~cc/intel-releases-latencytop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Essential Principles for Good Web Design</title>
		<link>http://mediakey.dk/~cc/9-essential-principles-for-good-web-design/</link>
		<comments>http://mediakey.dk/~cc/9-essential-principles-for-good-web-design/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 20:54:07 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[modern design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/9-essential-principles-for-good-web-design/</guid>
		<description><![CDATA[
This article explains the e
ssentials in modern high-end usability web design.


Related posts:Why Free Software has poor usability, and how to improve it
New design on mediakey
Mentoring Collaborative UCD



Related posts:<ol><li><a href='http://mediakey.dk/~cc/why-free-software-has-poor-usability-and-how-to-improve-it/' rel='bookmark' title='Permanent Link: Why Free Software has poor usability, and how to improve it'>Why Free Software has poor usability, and how to improve it</a></li>
<li><a href='http://mediakey.dk/~cc/new-design-on-mediakey/' rel='bookmark' title='Permanent Link: New design on mediakey'>New design on mediakey</a></li>
<li><a href='http://mediakey.dk/~cc/mentoring-collaborative-ucd/' rel='bookmark' title='Permanent Link: Mentoring Collaborative UCD'>Mentoring Collaborative UCD</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mediakey.dk/~cc/9-essential-principles-for-good-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash Shell: Object Oriented</title>
		<link>http://mediakey.dk/~cc/bash-shell-object-oriented/</link>
		<comments>http://mediakey.dk/~cc/bash-shell-object-oriented/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 08:51:43 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open Standards]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/bash-shell-object-oriented/</guid>
		<description><![CDATA[
