<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.bootstrap &#187; Microsoft SQL Server</title>
	<atom:link href="http://mediakey.dk/~cc/tag/microsoft-sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediakey.dk/~cc</link>
	<description>Crack and Hacking - Safe with most medications</description>
	<lastBuildDate>Fri, 10 Sep 2010 09:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forrester Research: Open Source Databases Are Cheaper</title>
		<link>http://mediakey.dk/~cc/forrester-research-open-source-databases-are-cheaper/</link>
		<comments>http://mediakey.dk/~cc/forrester-research-open-source-databases-are-cheaper/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 15:50:31 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[database management systems]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM DB2]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Noel Yuhanna]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[senior analyst]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/forrester-research-open-source-database-are-cheaper/</guid>
		<description><![CDATA[Open source databases can save enterprises up to 60 per cent over proprietary products, according to data collected by Forrester Research. Noel Yuhanna, a senior analyst at Forrester covering database management systems, estimated that average savings on the total cost of ownership are about 50 per cent. The data is based on surveys and customer [...]


Related posts:<ol><li><a href='http://mediakey.dk/~cc/nasdaq-moves-to-open-source/' rel='bookmark' title='Permanent Link: Nasdaq moves to open-source'>Nasdaq moves to open-source</a></li>
<li><a href='http://mediakey.dk/~cc/skype-open-source/' rel='bookmark' title='Permanent Link: Skype Open Source'>Skype Open Source</a></li>
<li><a href='http://mediakey.dk/~cc/infrarecorder-open-source-cd-burning-for-windows-xpvista/' rel='bookmark' title='Permanent Link: InfraRecorder: Open Source CD Burning for Windows XP/Vista'>InfraRecorder: Open Source CD Burning for Windows XP/Vista</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mediakey.dk/~cc/forrester-research-open-source-databases-are-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDB Tools to export (migrate) from mdb (Microsoft Access format) to MySQL</title>
		<link>http://mediakey.dk/~cc/mdb-tools-to-export-migrate-from-mdb-microsoft-access-format-to-mysql/</link>
		<comments>http://mediakey.dk/~cc/mdb-tools-to-export-migrate-from-mdb-microsoft-access-format-to-mysql/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 13:01:42 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[export mdb to mysql]]></category>
		<category><![CDATA[IBM DB2]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mdb-export]]></category>
		<category><![CDATA[mdbtools howto]]></category>
		<category><![CDATA[MDBTools tutorial]]></category>
		<category><![CDATA[mdbtools windows]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Access]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://mediakey.dk/~cc/mdb-tools-to-export-migrate-from-mdb-microsoft-access-format-to-mysql/</guid>
		<description><![CDATA[Today I was working on how to convert an old Microsoft Access database into a MySQL database. This convertion could be obtained by first converting the tables in the mdb-file into CSV-files (Comma Separated Values) using MDB Tools and then by importing the csv-files into MySQL using phpMyAdmin. To export a given table from a [...]


Related posts:<ol><li><a href='http://mediakey.dk/~cc/sun-acquires-mysql/' rel='bookmark' title='Permanent Link: Sun acquires MySQL'>Sun acquires MySQL</a></li>
<li><a href='http://mediakey.dk/~cc/recover-crack-a-password-from-a-microsoft-access-database-mdb/' rel='bookmark' title='Permanent Link: Recover (Crack) a password from a Microsoft Access Database (mdb)'>Recover (Crack) a password from a Microsoft Access Database (mdb)</a></li>
<li><a href='http://mediakey.dk/~cc/optimize-mysql-for-low-memory-use/' rel='bookmark' title='Permanent Link: Optimize MySQL for Low Memory Use'>Optimize MySQL for Low Memory Use</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mediakey.dk/~cc/mdb-tools-to-export-migrate-from-mdb-microsoft-access-format-to-mysql/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
